Product name | SPARTUS® EasyCUT 40E | SPARTUS® EasyCUT 40E Compressor | SPARTUS® ProCUT 65CNC | SPARTUS® ProCUT 105CNC |
---|---|---|---|---|
Net price | 454.94 euro | 827.36 euro | from 1044.93 euro | from 1998.86 euro |
Input | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz |
Cutting current [A] | 20 - 40 | 20 - 40 | 20-65 | 20-100 |
Max. cutting thickness [mm] | 25 | 25 | 40 | 55 |
Duty cycle [%] | 60 | 60 | 90 | 100 |
Contactless pilot arc ignition | without HF | without HF | without HF | without HF |
Weight [kg] | 8,5 | 19,5 | 25 | 33 |
Dimensions [mm] | 460 x 146 x 290 | 590 x 225 x 410 | 640 x 240 x 445 | 640 x 240 x 460 |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.